Available sizes of Wide Footprint Kalsi Seals™

Wide Footprint Seals™ provide reliable life in severe service conditions because they have a wide dynamic lip that provides sacrificial material to accommodate abrasive wear and extrusion damage. Wide Footprint Seals also provide high dimensional compression to compensate for radial wear and compression set.

This type of seal is well suited for applications that require minimal hydrodynamic pumping related seal leakage and expose the rotary seal to high differential pressure or abrasive contaminants. They were originally designed for the fixed-location pressure-retaining seal position in an oilfield mud motor sealed bearing assembly.

For optimum abrasion resistance, differential pressure or spring force is needed to provide the proper seal orientation within the groove. When used as a mud motor seal, the required differential pressure is created by the difference in pressure between the bore and annulus of the well.

Additional seal sizes can be furnished, subject to a one-time tooling charge to help defray associated engineering, machining, and setup expenses. Seal purchase orders and requests for quote should be sent to the attention of Seal Sales via e-mail, or by fax at 281-240-0255. To see other types and sizes of Kalsi Seals, visit our online seal catalog.

Wide Footprint Kalsi Seal™ Sizes

Nominal Inside Diameter for
-10 and -11 HNBR Seals*
Seal Part Number* Seal Radial
Depth D (inches)
Seal Axial
Width (inches)
Gland
Depth R
(inches)**
Gland Width
(inches)
-0.000″ +0.005″**
1.969″ 50.00 mm 507-7-* 0.345 ±.005 0.240 0.309 0.292
2.000″ 50.80 mm 507-192-* 0.345 ±.005 0.240 0.309 0.292
2.250″ 57.15 mm 507-150-* 0.345 ±.005 0.240 0.309 0.292
2.500″ 63.50 mm 507-48-* 0.345 ±.005 0.240 0.309 0.289
2.559″ 65.00 mm 507-13-* 0.345 ±.005 0.240 0.309 0.289
2.750″ 69.85 mm 507-5-* 0.345 ±.005 0.240 0.309 0.289
2.875″ 73.03 mm 507-133-* 0.345 ±.005 0.240 0.309 0.289
2.953″ 75.00 mm 507-182-* 0.345 ±.005 0.240 0.309 0.289
3.125″ 79.38 mm 507-210-* 0.345 ±.005 0.240 0.309 0.289
3.125″ 79.38 mm 507-214-* 0.425 ±.005 0.300 0.382 0.365
3.145″ 79.88 mm 507-146-* 0.345 ±.005 0.240 0.309 0.289
3.250″ 82.55 mm 507-1-* 0.345 ±.005 0.240 0.309 0.289
3.346″ 85.00 mm 507-33-* 0.345 ±.005 0.240 0.309 0.289
3.375″‡ 85.73 mm 507-135-* 0.305 ±.005 0.240 0.274 0.292
3.375″‡ 85.73 mm 507-195-* 0.385 ±.005 0.270 0.345 0.320
3.500″ 88.90 mm 507-123-* 0.345 ±.005 0.240 0.309 0.289
3.500″‡ 88.90 mm 507-128-* 0.305 ±.005 0.240 0.274 0.292
3.543″ 90.00 mm 507-35-* 0.345 ±.005 0.240 0.309 0.289
3.625″ 92.08 mm 507-189-* 0.345 ±.005 0.240 0.309 0.289
3.750″ 95.25 mm 507-15-* 0.345 ±.005 0.240 0.309 0.289
3.875″ 98.43 mm 507-212-* 0.345 ±.005 0.240 0.309 0.289
3.875″ 98.43 mm 507-216-* 0.425 ±.005 0.300 0.382 0.365
3.937″ 100.00 mm 507-24-* 0.345 ±.005 0.240 0.309 0.289
4.000″ 101.60 mm 507-148-* 0.345 ±.005 0.240 0.309 0.289
4.000″‡ 101.60 mm 507-200-* 0.359 ±.005 0.226 0.309 0.289
4.000″ 101.60 mm 507-208-* 0.425 ±.005 0.300 0.382 0.365
4.125″ 104.78 mm 507-218-* 0.345 ±.005 0.240 0.309 0.289
4.250″ 107.95 mm 507-152-* 0.345 ±.005 0.240 0.309 0.289
4.331″ 110.00 mm 507-28-* 0.345 ±.005 0.240 0.309 0.289
4.375″ 111.13 mm 507-3-* 0.345 ±.005 0.240 0.309 0.289
4.500″ 114.30 mm 507-42-* 0.345 ±.005 0.240 0.309 0.289
4.528″ 115.00 mm 507-44-* 0.345 ±.005 0.240 0.309 0.289
4.625″ 117.48 mm 507-121-* 0.345 ±.005 0.240 0.309 0.289
4.724″ 120.00 mm 507-156-* 0.345 ±.005 0.240 0.309 0.289
4.750″ 120.65 mm 507-17-* 0.345 ±.005 0.240 0.309 0.289
5.000″ 127.00 mm 507-11-* 0.345 ±.005 0.240 0.309 0.289
5.250″ 133.35 mm 507-26-* 0.345 ±.005 0.240 0.309 0.289
5.500″ 139.70 mm 507-137-* 0.345 ±.005 0.240 0.309 0.289
5.500″ 139.70 mm 507-206-* 0.425 ±.005 0.300 0.382 0.365
5.625″ 142.88 mm 507-19-* 0.345 ±.005 0.240 0.309 0.289
5.750″ 146.05 mm 507-46-* 0.345 ±.005 0.240 0.309 0.289
5.750″ 146.05 mm 507-220-* 0.425 ±.005 0.300 0.382 0.365
6.000″ 152.40 mm 507-139-* 0.345 ±.005 0.240 0.309 0.289
6.500″ 165.10 mm 507-154-* 0.345 ±.005 0.240 0.309 0.289
6.750″ 171.45 mm 507-21-* 0.345 ±.005 0.240 0.309 0.289
7.250″ 184.15 mm 507-158-* 0.345 ±.005 0.240 0.309 0.289
8.268″‡ 210.00 mm 507-171-* 0.420 ±.005 0.335 0.389 0.400
8.268″ 210.00 mm 507-191-* 0.345 ±.005 0.240 0.309 0.289
10.945″ 278.00 mm 507-197-* 0.450 ±.005 0.300 0.355
  • To view the current rotary seal implementation guidelines (Kalsi Seals Handbook), click here.
  • To download a dxf file of Wide Footprint Kalsi Seal cross-sections for inclusion in assembly drawings, right click here and use the “Save Target As” command.

* The complete seal part number consists of the number given in the table plus the material dash number. Actual diameter varies as a function of material selected. New tooling may be required for certain materials.

** For gland details, see Chapter D5 of the Kalsi Seals Handbook. Gland depth can sometimes be varied to achieve specific objectives; see handbook.

‡ Non-standard cross-sectional size.

Updated: September 3, 2020

Kalsi-brand rotary seals are offered for sale under the terms and conditions of the “Offer of Sale” that is included in the current revision of the Kalsi Seals Handbook™.

 

<Rotary Seal Production Team

Our production team is standing by to assist you with your rotary sealing needs.