Home
Contact Us
Search
Industries Served
Valve Technology
Analytical Services
Design & Testing
Failure Analysis
Rotary Seals
Thrust Bearings
Software
Test Hardware

Consulting Engineering Logo

 

   Wide Footprint Kalsi Seal Sizes


Wide Footprint Kalsi Seal Sizes

 Nominal Inside Diameter for –10 and –11 materials* Basic Seal Part Number*

Equivalent Standard Part Number

Gland
Depth R
(inches)
(See Fig. 3-2)**

Gland Width
(inches)
+0.003"
-0.000"
(See Fig. 3-2)**
a
1.969" 50.00 mm 507-7-* 344-41-* 0.309 0.302
2.250" 57.15 mm 507-150-* 344-65-* 0.309 0.302
2.500"♦ 63.50 mm 507-48-* 344-39-* 0.309 0.289
2.559" 65.00 mm 507-13-* 344-170-* 0.309 0.289
2.750"♦ 69.85 mm 507-5-* 344-25-* 0.309 0.289

2.875"♦

73.03 mm

507-133-*

344-197-*

0.309 0.289
2.953" 75.00 mm 507-182-* 344-184-* 0.309 0.289
3.145" 79.88 mm 507-146-* 344-53-* 0.309 0.289
3.250"♦ 82.55 mm 507-1-* 344-71-* 0.309 0.289
3.346" 85.00 mm 507-33-* n/a 0.309 0.289
3.375"ŧ ‡ 85.73 mm 507-135-*

344-81-*

0.274 0.292
3.500" 88.90 mm 507-123-* n/a 0.309 0.289
3.500"ŧ ‡ 88.90 mm 507-128-*

344-67-*

0.274 0.292
3.543" 90.00 mm 507-35-* 344-207-* 0.309 0.289
3.750"♦ 95.25 mm 507-15-* 344-73-* 0.309 0.289
3.937"♦ 100.00 mm 507-24-* 344-164-* 0.309 0.289
4.000" 101.60 mm 507-148-* 344-132-* 0.309 0.289
4.250" 107.95 mm 507-152-* 344-104-* 0.309 0.289
4.331" 110.00 mm 507-28-*

n/a

0.309 0.289
4.375"♦ 111.13 mm 507-3-* 344-83-* 0.309 0.289
4.500"♦ 114.30 mm 507-42-* 344-75-* 0.309 0.289
4.528"♦ 115.00 mm 507-44-*

n/a

0.309 0.289
4.625" 117.48 mm 507-121-* 344-182-* 0.309 0.289
4.724" 120.00 mm 507-156-* 344-203-* 0.309 0.289
4.750"♦ 120.65 mm 507-17-* 344-48-* 0.309 0.289
5.000"♦ 127.00 mm 507-11-* 344-77-* 0.309 0.289
5.250"♦ 133.35 mm 507-26-* 344-118-* 0.309 0.289
5.500"♦ 139.70 mm 507-137-* 344-217-* 0.309 0.289
5.625"♦ 142.88 mm 507-19-* 344-79-* 0.309 0.289

5.750"♦

146.05 mm 507-46-*

344-296-*

0.309 0.289
6.000" 152.40 mm 507-139-* 344-97-* 0.309 0.289
6.500" 165.10 mm 507-154-* 344-55-* 0.309 0.289
6.750"♦ 171.45 mm 507-21-* 344-23-* 0.309 0.289
7.250" 184.15 mm 507-158-* 344-99-* 0.309 0.289
8.268" 210.00 mm 507-171-*

n/a

0.389 0.400


Additional sizes can be furnished, subject to a one-time tooling charge to help to defray associat-ed engineering, machining and set-up expenses. 

To download the current rotary seal implementation guidelines (Kalsi Seals Handbook, Rev. 1)  in PDF format, right click here.

Seal purchase orders should be sent to the attention of Seal Sales via fax number (281-240-0255) or e-mail.
 

* The complete seal part number consists of the basic part number plus the material dash number. Actual diameter varies as a function of material selected. New tooling may be required for certain materials.
 
**

Figure 3-2 of the Kalsi Seals Handbook, Rev. 1 has the recommended gland details.

 † Conversion to second generation seal configuration is in progress.
 ŧ New size, second generation tooling in progress.
Tooling produces second generation seal configuration.
Non-standard cross-section.

Updated:  December 12, 2011

Kalsi Seals are offered for sale under the terms and conditions of the "Offer of Sale" that is included in the current revision of the Kalsi Seals Handbook.
 

Kalsi Engineering, Inc.   745 Park Two Drive   Sugar Land, Texas  77478-2885  Tel: (281) 240-6500    Fax: (281) 240-0255